This website uses the following cookies:
VISITOR_INFO1_LIVE | .youtube.com | Advertisement | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. | 5 months 27 days |
test_cookie | .doubleclick.net | Advertisement | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. | 15 minutes |
IDE | .doubleclick.net | Advertisement | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. | 1 year 24 days |
_ga | .coveredmarquees.co.uk | Analytics | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. | 2 years |
_gid | .coveredmarquees.co.uk | Analytics | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. | 1 day |
PHPSESSID | www.coveredmarquees.co.uk | Necessary | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | session |
CONSENT | .youtube.com | Other | No description | 16 years 9 months 8 days 12 hours |
YSC | .youtube.com | Performance | This cookies is set by Youtube and is used to track the views of embedded videos. | session |
_gat | .coveredmarquees.co.uk | Performance | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. | 1 minute |
Google Analytics
We use Google Analytics to see what kind of traffic and what type of devices are using our site - this helps us to create the right kind of content for the devices you are using. If you wish to opt out of being tracked by Google Analytics across all websites, visit http://tools.google.com/dlpage/gaoptout.